The table below compares the key features of the MG90xx Enclosure Management Controller series. For more detail on individual EMCs, see the individual MG90xx EMC product page (by clicking the EMC name) and download the Data Sheet for the full product specification.
| Features | MG9071* | MG9072* | MG9073S | MG9076* | MG9077 | MG9081 | MG9082 | MG9085 | MG9087 |
|---|---|---|---|---|---|---|---|---|---|
| SAS/SATA Drives | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 |
| Ready LED Support | - | - | - | - | Yes | Yes | Yes | Yes | Yes |
| SGPIO | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| SES-2 | Yes | Yes | - | - | - | Yes | - | Yes | Yes |
| Fan Sensor | Yes | Yes | - | - | - | - | - | - | - |
| 2-wire Temp Sensor Support | Yes | Yes | - | - | - | - | - | - | - |
| Buzzer Sensor | Yes | Yes | - | - | - | - | - | - | - |
| Internal EEPROM | Yes | Yes | - | - | - | - | - | - | - |
| Internal Flash | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Temp Sensor | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Crystal | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Register-based SMBUS | - | - | Yes | Yes | Yes | - | Yes | - | Yes |
| IPMI | - | - | - | - | - | Yes | - | - | - |
| IBPI | - | - | - | - | - | Yes | Yes | Yes | Yes |
| USB | - | - | - | - | - | Yes | - | Yes | Yes |
| Package | TQFP-44 | TQFP-64 | LQFP-32 | LQFP-32 | TQFP-48 | TQFP-48 | TQFP-48 | LQFP-32 | TQFP-48 |
*Legacy Product - Not recommended for new designs
