The table below compares the key features of the MG90xx Encloser Management Controller series. For more detail on individual EMCs, see the individual MG90xx EMC product page (by clicking the EMC name) and download the Data Sheet for the full product specification.
| Features | MG9071* | MG9072* | MG9073S | MG9076* | MG9077 | MG9081 | MG9082 | MG9085 | MG9087 |
|---|---|---|---|---|---|---|---|---|---|
| SAS/SATA Drives | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
| Ready LED Support | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| SGPIO | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| SES-2 | SES-2 | SES-2 | No | No | No | SES-2 | No | SES-2 | SES-2 |
| Fan Sensor Support | Yes | Yes | No | No | No | No | No | No | No |
| 2-wire Temp Sensor Support | Yes | Yes | No | No | No | No | No | No | No |
| Buzzer Support | Yes | Yes | No | No | No | No | No | No | No |
| Internal Crystal | Yes | Yes | No | No | No | No | No | No | No |
| Register-based SMBus | No | No | Yes | Yes | Yes | No | Yes | No | Yes |
| IPMI | No | No | No | No | No | Yes | No | No | No |
| IBPI | No | No | No | No | No | Yes | Yes | Yes | Modified IBPI |
| USB | No | No | No | No | No | Yes | No | Yes | Yes |
| Package | TQFP-44 | TQFP-64 | LQFP-32 | LQFP-32 | TQFP-48 | TQFP-48 | TQFP-48 | LQFP-32 | TQFP-48 |
*Legacy Product - Not recommended for new designs
